DIRECTORY |
| |||
| Department (links) | Contact(s) | Phone | ||
| TOWN BOARD | Scott A. Russell - Supervisor | (631) 765-1889 (631) 765-1823 Fax | ||
| Louisa P. Evans -Justice | (631) 788-7054 Office (631) 788-7054 Home (631) 788-7646 Fax | |||
| Thomas H. Wickham - Councilman | 631) 734-6441 Office (631) 734-5454 Home | |||
| Albert J. Krupski, Jr. - Councilman | (631) 734-7841 Home | |||
| William P. Ruland - Councilman | (631) 298-9159 | |||
| Vincent M. Orlando - Councilman | (631) 369-4900 x 215 Office (631) 765-6597 Home | |||
| ACCOUNTING | John Cushman - Town Comptroller | (631) 765-4333 | ||
Robert I. Scott, Jr. | (631) 765-1937 | |||
| Darline J. Duffy | (631) 765-1937 | |||
| Kevin W. Webster - Chairman | (631) 765-1937 | |||
| BAY CONSTABLE | Don Dzenkowski | (631) 765-2600 | ||
| BUILDING DEPARTMENT | Michael J. Verity - Chief Building Inspector | (631) 765-1802 | ||
| CODE ENFORCEMENT | Damon Rallis - Code Enforcement | (631) 765-1939 | ||
| CHIEF OF POLICE | Carlisle Cochran | (631) 765-2600 | ||
| CREEK OPENINGS | (631) 765-3912 | |||
| DATA PROCESSING | Lloyd Reisenberg - Network and Systems Administrator | (631) 765-1891 | ||
| ENGINEER | Jamie Richter | (631) 765-1560 | ||
| HIGHWAY DEPARTMENT | Peter W. Harris - Superintendent | (631) 765-3140 | ||
| HISTORIAN | Antonia Booth | (631) 765-1981 | ||
| HUMAN SERVICES | Karen McLaughlin | (631) 298-4460 | ||
| JUSTICES | William H. Price, Jr. | (631) 765-1852 | ||
| Rudolph H. Bruer | ||||
| Louisa Evans | ||||
| LAND PRESERVATION | Melissa Spiro - Land Preservation Coordinator | 631-765-5711 | ||
| NORTH FORK ANIMAL WELFARE LEAGUE, INC. (Animal Shelter) | Gillian Wood - Director
| (631) 765-1811
| ||
| PLANNING BOARD | Jeri Woodhouse (Chairperson) | (631) 765-1938 | ||
| Joseph L. Townsend | ||||
| Kenneth L. Edwards | ||||
| Martin H. Sidor | ||||
| George Solomon | ||||
| PLANNING DEPARTMENT | Heather Lanza | (631) 765-1938 | ||
| PUBLIC WORKS/Community Development | Jim McMahon - Director of Public Works | (631) 765-1283 | ||
| RECEIVER OF TAXES | George R. Sullivan | (631) 765-1803 | ||
| RECREATION DEPARTMENT | Kenneth Reeves | (631) 765-5182 | ||
| SOLID WASTE AND RECYCLING CENTER | James Bunchuck | (631) 734-7685 | ||
| TOWN ATTORNEY | Martin Finnegan | (631)-765-1939 | ||
| TOWN CLERK | Elizabeth A. Neville | (631) 765-1800 | ||
| TOWN TRUSTEES | James F. King - President | (631) 765-1892 | ||
| Jill Doherty, Vice-President | ||||
| Peggy A. Dickerson | ||||
Dave Bergen | ||||
| Bob Ghosio | ||||
| TOWN SUPERVISOR | Scott A. Russell | (631) 765-1889 (631) 765-1823 Fax | ||
Ruthanne Woodhull, - Supervisor's Secretary
| (631) 765-1889 (631) 765-1823 Fax | |||
| YOUTH SERVICES, COMMUNITY DEVELOPMENT | James McMahon | (631) 765-1283 | ||
| ZONING BOARD OF APPEALS | Ruth D. Oliva | (631) 765-1809 | ||
Gerard P. Goehringer - ChairPerson | ||||
| James Dinizio | ||||
| Michael A. Simon | ||||
| Leslie Kanes Weisman | ||||
Linda Kowalski - Secretary | ||||
Web Site Hosted courtesy of North Fork Internet Web Site Designed and Maintained by the Southold Town Data Processing Department This is the official website of the Southold Town Hall | ||||