Town Clerk's - Schedule of Fees

ANNUAL CODE UPDATE

ANNUAL ZONING UPDATE

FEES SCHEDULE

HISTORICAL ITEMS/MISC. BOOKS

ORDINANCE FEES

Month Amount Tax Total
January 85.00 7.23 92.23
February 77.88 6.62 84.50
March 70.80 6.02 76.82
April 63.72 5.42 69.14
May 56.64 4.81 61.45
June 49.56 4.21 53.77
July 42.48 3.61 46.09
August 35.40 3.01 38.41
September 28.32 2.41 30.73
October 21.24 1.81 23.05
November 14.16 1.20 15.36
December 7.08 .60 7.68

  

Month Amount Tax Total
January 30.00 2.55 32.55
February 27.50 2.34 29.84
March 25.00 2.13 27.13
April 22.50 1.91 24.41
May 20.00 1.70 21.70
June 17.50 1.49 18.99
July 15.00 1.28 16.28
August 12.50 1.06 13.56
September 10.00   .85 10.85
October  7.50  .64 8.14
November 5.00 .43 5.43
December 2.50 .21 2.71

 

Type   Total

Beach Permits

   
  Resident 6.00
  Daily    12.00
  Guest/Lessee 30.00
  Motel 20.00
  Non-Res. Season 100.00
Birth, Marriage, Death Trans.        10.00
Marriage License   40.00
Change of Zone Petition   1,000.00
Disposal    
  Commercial Permit - 1st Permit 60.00
  Commercial Permit - Add. Permit 15.00
  Resident - 1st vehicle 15.00
  Resident - Add. Vehicle 7.50
  Lessee/Guest     15.00
  Single Entry 5.00
  Tip Fees on Trash and Rubbish (items not in Town bags) 130.00/ton
Express Mail   12.95
Junkyard   100.00
Peddling & Soliciting    
  Per day 50.00
  Annual 200.00
Shellfish    
  Resid, Non-Comm     5.00
  Resid, Comm 35.00
  Non-Res., Temp 10.00
Trailer Permit Appl./Renewal (6 mon.) 100.00

 

Item Amount Tax Total
I Love Southold Stickers 1.00 .09   1.09
Houses of Southold (hard) 9.00 .77 9.77
Houses of Southold (soft)   4.00 .34 4.34
Liber D 10.00 .85 10.85
Landmark Register 6.00 .51 6.51
Tree Book   7.95 .68 8.63

 

Ordinance Amount Tax Total
Alarm 3.00 .26     3.26
Code Book 250.00 21.25 271.25
Code Book Covers 33.00 2.81 35.81
Annual Code Update   85.00 7.23 92.23
Flood Plain 10.00     .85 10.85
Highway Specifications 20.00 1.70 21.70
Land Use Table 1.00     .09 1.09
Landmark Preservation 2.00 .17 2.17
Road Map 5.00     .43 5.43
Scavenger Waste 4.00     .34 4.34
Shellfish 3.00     .26     3.26
Subdivision of Land 11.00 .94 11.94
Vehicle & Traffic 12.00 1.02   13.02
Zoning 50.00 4.25 54.25
Annual Zoning Update 30.00 2.55 32.55
Zoning Map – Small 15.00 1.28 16.28
Zoning Map – Large 25.00   2.13 27.13

Note: All fees are in US Dollars.

 

 

Return to Top

 

Web Site Hosted courtesy of North Fork Internet

Web Site Designed and Maintained by the Southold Town Data Processing Department

This is the official website of the Southold Town Hall