|
Tables |
||
|
Section |
Description |
Page |
| 1-1 | Implementation Tools and Key Goals | 1-6 |
| 2-1 | Volume of Fresh Water Available - by Watershed Area | 2-11 |
| 2-2 | Annual Pumpage Rates for SCWA Southold Well Fields | 2-13 |
| 2-3 | FEMA Flood Zones | 2-16 |
| 2-4 | Average Annual Daily Traffic (AADT) | 2-27 |
| 2-5 | Wind Direction | 2-32 |
| 2-6a | Wind Speed (1979-1988) | 2-32 |
| 2-6b | Gustiness (1979-1988) | 2-32 |
| 2-7 | 1999 Air Monitoring Data | 2-34 |
| 2-8a | Land Use – LIRPB | 2-35 |
| 2-8b | Land Use - Town of Southold | 2-36 |
| 2-9 | Protected Lands | 2-40 |
| 2-10 | Town Zoning Districts | 2-41 |
| 2-11 | Density and Minimum Lot Size Schedule for Residential Districts | 2-42 |
| 2-12 | Density and Minimum Lot Size Schedule for Nonresidential Districts | 2-43 |
| 2-13 | Town Population Changes - 1990-2002 | 2-48 |
| 2-14 | Residential Structure Types | 2-49 |
| 2-15 | Year Structure Built | 2-49 |
| 2-16 | Community Facilities | 2-51 |
| 2-17 | Town of Southold Schools | 2-52 |
| 2-18 | Southold Police Department Personnel | 2-53 |
| 2-19 | Town Beaches and Parks | 2-54 |
| 2-20 | Town Boat Launch Ramp Facilities | 2-55 |
| 2-21 | Tax Revenue/Distribution | 2-77 |
| 2-22 | Employees in New York State Fishing Industries | 2-80 |
| 2-23 | Retail Establishments and Sales by Major Retail Category | 2-83 |
| 2-24 | Southold Shopping Centers | 2-83 |
| 2-25 | Southold Central Business Districts | 2-84 |
| 2-26 | Southold Vacancy Rates | 2-84 |
| 3-1 | Build-Out Analysis (Theoretical Build-Out Potential) | 3-3 |
| 3-2 | Build-Out Analysis - Summary (Existing Conditions) | 3-11 |
| 3-3 | Implementation Tools - Preliminary Impact/Mitigation Matrix | 3-22 |
| 3-4 | Build-Out Analysis - Summary (80% Farmland Preservation & 60% Density Reduction) | 3-49 |
| 3-5 | Build Conditions vs. Proposed Action | 3-50 |
| 4-1 | Summary of Mitigative Features | 4-2 |
| 4-2 | Implementation Tools - Mitigation Matrix | 4-7 |
Web Site Hosted courtesy of North Fork Internet
Web Site Designed and Maintained by the Southold Town Data Processing Department
This is the official website of the Southold Town Hall